Democrats
Republicans
Data source:AP
Results updating every 30 seconds
All 435 seats are up for election
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AK01 | - | - | - | - |
AZ02 | - | - | - | - |
CA22 | - | - | - | - |
IA03 | - | - | - | - |
KS03 | - | - | - | - |
ME02 | - | - | - | - |
MI07 | - | - | - | - |
NY17 | - | - | - | - |
OH01 | - | - | - | - |
OH09 | - | - | - | - |
PA07 | - | - | - | - |
RI02 | - | - | - | - |
TX34 | - | - | - | - |
VA02 | - | - | - | - |
VA07 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AL01 | - | - | - | - |
AL02 | - | - | - | - |
AL03 | - | - | - | - |
AL04 | - | - | - | - |
AL05 | - | - | - | - |
AL06 | - | - | - | - |
AL07 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AK01 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AZ01 | - | - | - | - |
AZ02 | - | - | - | - |
AZ03 | - | - | - | - |
AZ04 | - | - | - | - |
AZ05 | - | - | - | - |
AZ06 | - | - | - | - |
AZ07 | - | - | - | - |
AZ08 | - | - | - | - |
AZ09 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AR01 | - | - | - | - |
AR02 | - | - | - | - |
AR03 | - | - | - | - |
AR04 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
CA01 | - | - | - | - |
CA02 | - | - | - | - |
CA03 | - | - | - | - |
CA04 | - | - | - | - |
CA05 | - | - | - | - |
CA06 | - | - | - | - |
CA07 | - | - | - | - |
CA08 | - | - | - | - |
CA09 | - | - | - | - |
CA10 | - | - | - | - |
CA11 | - | - | - | - |
CA12 | - | - | - | - |
CA13 | - | - | - | - |
CA14 | - | - | - | - |
CA15 | - | - | - | - |
CA16 | - | - | - | - |
CA17 | - | - | - | - |
CA18 | - | - | - | - |
CA19 | - | - | - | - |
CA20 | - | - | - | - |
CA21 | - | - | - | - |
CA22 | - | - | - | - |
CA23 | - | - | - | - |
CA24 | - | - | - | - |
CA25 | - | - | - | - |
CA26 | - | - | - | - |
CA27 | - | - | - | - |
CA28 | - | - | - | - |
CA29 | - | - | - | - |
CA30 | - | - | - | - |
CA31 | - | - | - | - |
CA32 | - | - | - | - |
CA33 | - | - | - | - |
CA34 | - | - | - | - |
CA35 | - | - | - | - |
CA36 | - | - | - | - |
CA37 | - | - | - | - |
CA38 | - | - | - | - |
CA39 | - | - | - | - |
CA40 | - | - | - | - |
CA41 | - | - | - | - |
CA42 | - | - | - | - |
CA43 | - | - | - | - |
CA44 | - | - | - | - |
CA45 | - | - | - | - |
CA46 | - | - | - | - |
CA47 | - | - | - | - |
CA48 | - | - | - | - |
CA49 | - | - | - | - |
CA50 | - | - | - | - |
CA51 | - | - | - | - |
CA52 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
CO01 | - | - | - | - |
CO02 | - | - | - | - |
CO03 | - | - | - | - |
CO04 | - | - | - | - |
CO05 | - | - | - | - |
CO06 | - | - | - | - |
CO07 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
CT01 | - | - | - | - |
CT02 | - | - | - | - |
CT03 | - | - | - | - |
CT04 | - | - | - | - |
CT05 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
DE01 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
FL01 | - | - | - | - |
FL02 | - | - | - | - |
FL03 | - | - | - | - |
FL04 | - | - | - | - |
FL05 | - | - | - | - |
FL06 | - | - | - | - |
FL07 | - | - | - | - |
FL08 | - | - | - | - |
FL09 | - | - | - | - |
FL10 | - | - | - | - |
FL11 | - | - | - | - |
FL12 | - | - | - | - |
FL13 | - | - | - | - |
FL14 | - | - | - | - |
FL15 | - | - | - | - |
FL16 | - | - | - | - |
FL17 | - | - | - | - |
FL18 | - | - | - | - |
FL19 | - | - | - | - |
FL20 | - | - | - | - |
FL21 | - | - | - | - |
FL22 | - | - | - | - |
FL23 | - | - | - | - |
FL24 | - | - | - | - |
FL25 | - | - | - | - |
FL26 | - | - | - | - |
FL27 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
GA01 | - | - | - | - |
GA02 | - | - | - | - |
GA03 | - | - | - | - |
GA04 | - | - | - | - |
GA05 | - | - | - | - |
GA06 | - | - | - | - |
GA07 | - | - | - | - |
GA08 | - | - | - | - |
GA09 | - | - | - | - |
GA10 | - | - | - | - |
GA11 | - | - | - | - |
GA12 | - | - | - | - |
GA13 | - | - | - | - |
GA14 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
HI01 | - | - | - | - |
HI02 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
ID01 | - | - | - | - |
ID02 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
IL01 | - | - | - | - |
IL02 | - | - | - | - |
IL03 | - | - | - | - |
IL04 | - | - | - | - |
IL05 | - | - | - | - |
IL06 | - | - | - | - |
IL07 | - | - | - | - |
IL08 | - | - | - | - |
IL09 | - | - | - | - |
IL10 | - | - | - | - |
IL11 | - | - | - | - |
IL12 | - | - | - | - |
IL13 | - | - | - | - |
IL14 | - | - | - | - |
IL15 | - | - | - | - |
IL16 | - | - | - | - |
IL17 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
IN01 | - | - | - | - |
IN02 | - | - | - | - |
IN03 | - | - | - | - |
IN04 | - | - | - | - |
IN05 | - | - | - | - |
IN06 | - | - | - | - |
IN07 | - | - | - | - |
IN08 | - | - | - | - |
IN09 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
IA01 | - | - | - | - |
IA02 | - | - | - | - |
IA03 | - | - | - | - |
IA04 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
KS01 | - | - | - | - |
KS02 | - | - | - | - |
KS03 | - | - | - | - |
KS04 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
KY01 | - | - | - | - |
KY02 | - | - | - | - |
KY03 | - | - | - | - |
KY04 | - | - | - | - |
KY05 | - | - | - | - |
KY06 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
LA01 | - | - | - | - |
LA02 | - | - | - | - |
LA03 | - | - | - | - |
LA04 | - | - | - | - |
LA05 | - | - | - | - |
LA06 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
ME01 | - | - | - | - |
ME02 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MD01 | - | - | - | - |
MD02 | - | - | - | - |
MD03 | - | - | - | - |
MD04 | - | - | - | - |
MD05 | - | - | - | - |
MD06 | - | - | - | - |
MD07 | - | - | - | - |
MD08 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MA01 | - | - | - | - |
MA02 | - | - | - | - |
MA03 | - | - | - | - |
MA04 | - | - | - | - |
MA05 | - | - | - | - |
MA06 | - | - | - | - |
MA07 | - | - | - | - |
MA08 | - | - | - | - |
MA09 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MI01 | - | - | - | - |
MI02 | - | - | - | - |
MI03 | - | - | - | - |
MI04 | - | - | - | - |
MI05 | - | - | - | - |
MI06 | - | - | - | - |
MI07 | - | - | - | - |
MI08 | - | - | - | - |
MI09 | - | - | - | - |
MI10 | - | - | - | - |
MI11 | - | - | - | - |
MI12 | - | - | - | - |
MI13 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MN01 | - | - | - | - |
MN02 | - | - | - | - |
MN03 | - | - | - | - |
MN04 | - | - | - | - |
MN05 | - | - | - | - |
MN06 | - | - | - | - |
MN07 | - | - | - | - |
MN08 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MS01 | - | - | - | - |
MS02 | - | - | - | - |
MS03 | - | - | - | - |
MS04 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MO01 | - | - | - | - |
MO02 | - | - | - | - |
MO03 | - | - | - | - |
MO04 | - | - | - | - |
MO05 | - | - | - | - |
MO06 | - | - | - | - |
MO07 | - | - | - | - |
MO08 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
MT01 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NE01 | - | - | - | - |
NE02 | - | - | - | - |
NE03 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NV01 | - | - | - | - |
NV02 | - | - | - | - |
NV03 | - | - | - | - |
NV04 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NH01 | - | - | - | - |
NH02 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NJ01 | - | - | - | - |
NJ02 | - | - | - | - |
NJ03 | - | - | - | - |
NJ04 | - | - | - | - |
NJ05 | - | - | - | - |
NJ06 | - | - | - | - |
NJ07 | - | - | - | - |
NJ08 | - | - | - | - |
NJ09 | - | - | - | - |
NJ10 | - | - | - | - |
NJ11 | - | - | - | - |
NJ12 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NM01 | - | - | - | - |
NM02 | - | - | - | - |
NM03 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NY01 | - | - | - | - |
NY02 | - | - | - | - |
NY03 | - | - | - | - |
NY04 | - | - | - | - |
NY05 | - | - | - | - |
NY06 | - | - | - | - |
NY07 | - | - | - | - |
NY08 | - | - | - | - |
NY09 | - | - | - | - |
NY10 | - | - | - | - |
NY11 | - | - | - | - |
NY12 | - | - | - | - |
NY13 | - | - | - | - |
NY14 | - | - | - | - |
NY15 | - | - | - | - |
NY16 | - | - | - | - |
NY17 | - | - | - | - |
NY18 | - | - | - | - |
NY19 | - | - | - | - |
NY20 | - | - | - | - |
NY21 | - | - | - | - |
NY22 | - | - | - | - |
NY23 | - | - | - | - |
NY24 | - | - | - | - |
NY25 | - | - | - | - |
NY26 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
NC01 | - | - | - | - |
NC02 | - | - | - | - |
NC03 | - | - | - | - |
NC04 | - | - | - | - |
NC05 | - | - | - | - |
NC06 | - | - | - | - |
NC07 | - | - | - | - |
NC08 | - | - | - | - |
NC09 | - | - | - | - |
NC10 | - | - | - | - |
NC11 | - | - | - | - |
NC12 | - | - | - | - |
NC13 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
ND01 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
OH01 | - | - | - | - |
OH02 | - | - | - | - |
OH03 | - | - | - | - |
OH04 | - | - | - | - |
OH05 | - | - | - | - |
OH06 | - | - | - | - |
OH07 | - | - | - | - |
OH08 | - | - | - | - |
OH09 | - | - | - | - |
OH10 | - | - | - | - |
OH11 | - | - | - | - |
OH12 | - | - | - | - |
OH13 | - | - | - | - |
OH14 | - | - | - | - |
OH15 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
OK01 | - | - | - | - |
OK02 | - | - | - | - |
OK03 | - | - | - | - |
OK04 | - | - | - | - |
OK05 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
OR01 | - | - | - | - |
OR02 | - | - | - | - |
OR03 | - | - | - | - |
OR04 | - | - | - | - |
OR05 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
PA01 | - | - | - | - |
PA02 | - | - | - | - |
PA03 | - | - | - | - |
PA04 | - | - | - | - |
PA05 | - | - | - | - |
PA06 | - | - | - | - |
PA07 | - | - | - | - |
PA08 | - | - | - | - |
PA09 | - | - | - | - |
PA10 | - | - | - | - |
PA11 | - | - | - | - |
PA12 | - | - | - | - |
PA13 | - | - | - | - |
PA14 | - | - | - | - |
PA15 | - | - | - | - |
PA16 | - | - | - | - |
PA17 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
RI01 | - | - | - | - |
RI02 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
SC01 | - | - | - | - |
SC02 | - | - | - | - |
SC03 | - | - | - | - |
SC04 | - | - | - | - |
SC05 | - | - | - | - |
SC06 | - | - | - | - |
SC07 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
SD01 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
TN01 | - | - | - | - |
TN02 | - | - | - | - |
TN03 | - | - | - | - |
TN04 | - | - | - | - |
TN05 | - | - | - | - |
TN06 | - | - | - | - |
TN07 | - | - | - | - |
TN08 | - | - | - | - |
TN09 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
TX01 | - | - | - | - |
TX02 | - | - | - | - |
TX03 | - | - | - | - |
TX04 | - | - | - | - |
TX05 | - | - | - | - |
TX06 | - | - | - | - |
TX07 | - | - | - | - |
TX08 | - | - | - | - |
TX09 | - | - | - | - |
TX10 | - | - | - | - |
TX11 | - | - | - | - |
TX12 | - | - | - | - |
TX13 | - | - | - | - |
TX14 | - | - | - | - |
TX15 | - | - | - | - |
TX16 | - | - | - | - |
TX17 | - | - | - | - |
TX18 | - | - | - | - |
TX19 | - | - | - | - |
TX20 | - | - | - | - |
TX21 | - | - | - | - |
TX22 | - | - | - | - |
TX23 | - | - | - | - |
TX24 | - | - | - | - |
TX25 | - | - | - | - |
TX26 | - | - | - | - |
TX27 | - | - | - | - |
TX28 | - | - | - | - |
TX29 | - | - | - | - |
TX30 | - | - | - | - |
TX31 | - | - | - | - |
TX32 | - | - | - | - |
TX33 | - | - | - | - |
TX34 | - | - | - | - |
TX35 | - | - | - | - |
TX36 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
UT01 | - | - | - | - |
UT02 | - | - | - | - |
UT03 | - | - | - | - |
UT04 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
VT01 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
VA01 | - | - | - | - |
VA02 | - | - | - | - |
VA03 | - | - | - | - |
VA04 | - | - | - | - |
VA05 | - | - | - | - |
VA06 | - | - | - | - |
VA07 | - | - | - | - |
VA08 | - | - | - | - |
VA09 | - | - | - | - |
VA10 | - | - | - | - |
VA11 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
WA01 | - | - | - | - |
WA02 | - | - | - | - |
WA03 | - | - | - | - |
WA04 | - | - | - | - |
WA05 | - | - | - | - |
WA06 | - | - | - | - |
WA07 | - | - | - | - |
WA08 | - | - | - | - |
WA09 | - | - | - | - |
WA10 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
WV01 | - | - | - | - |
WV02 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
WI01 | - | - | - | - |
WI02 | - | - | - | - |
WI03 | - | - | - | - |
WI04 | - | - | - | - |
WI05 | - | - | - | - |
WI06 | - | - | - | - |
WI07 | - | - | - | - |
WI08 | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
WY01 | - | - | - | - |
The table above only shows results for Democrats and Republicans, so values may not add up to 100 percent.
Data source:AP
35 seats are up for election
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AZ | - | - | - | - |
CO | - | - | - | - |
FL | - | - | - | - |
GA | - | - | - | - |
NC | - | - | - | - |
NH | - | - | - | - |
NV | - | - | - | - |
OH | - | - | - | - |
PA | - | - | - | - |
WI | - | - | - | - |
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AK | - | - | - | - |
AL | - | - | - | - |
AR | - | - | - | - |
AZ | - | - | - | - |
CA01 | - | - | - | - |
CO | - | - | - | - |
CT | - | - | - | - |
FL | - | - | - | - |
GA | - | - | - | - |
HI | - | - | - | - |
IA | - | - | - | - |
ID | - | - | - | - |
IL | - | - | - | - |
IN | - | - | - | - |
KS | - | - | - | - |
KY | - | - | - | - |
LA | - | - | - | - |
MD | - | - | - | - |
MO | - | - | - | - |
NC | - | - | - | - |
ND | - | - | - | - |
NH | - | - | - | - |
NV | - | - | - | - |
NY | - | - | - | - |
OH | - | - | - | - |
OK-1 | - | - | - | - |
OK-2 | - | - | - | - |
OR | - | - | - | - |
PA | - | - | - | - |
SC | - | - | - | - |
SD | - | - | - | - |
UT | - | - | - | - |
VT | - | - | - | - |
WA | - | - | - | - |
WI | - | - | - | - |
The table above only shows results for Democrats and Republicans, so values may not add up to 100 percent.
Data source:AP
36 state governorships contested
Winner | Democrats | Republicans | Reported | |
---|---|---|---|---|
AK | - | - | - | - |
AL | - | - | - | - |
AR | - | - | - | - |
AZ | - | - | - | - |
CA | - | - | - | - |
CO | - | - | - | - |
CT | - | - | - | - |
FL | - | - | - | - |
GA | - | - | - | - |
HI | - | - | - | - |
IA | - | - | - | - |
ID | - | - | - | - |
IL | - | - | - | - |
KS | - | - | - | - |
MA | - | - | - | - |
MD | - | - | - | - |
ME | - | - | - | - |
MI | - | - | - | - |
MN | - | - | - | - |
NE | - | - | - | - |
NH | - | - | - | - |
NM | - | - | - | - |
NV | - | - | - | - |
NY | - | - | - | - |
OH | - | - | - | - |
OK | - | - | - | - |
OR | - | - | - | - |
PA | - | - | - | - |
RI | - | - | - | - |
SC | - | - | - | - |
SD | - | - | - | - |
TN | - | - | - | - |
TX | - | - | - | - |
VT | - | - | - | - |
WI | - | - | - | - |
WY | - | - | - | - |
The table above only shows results for Democrats and Republicans, so values may not add up to 100 percent.
Data source:AP