Data source:AP
Results updating every 30s
US Elections
LIVE RESULTS
270 electoral votes to win
                                0
                                0
Biden
Trump
0 | 0%
0 | 0%
VOTES
VOTES
                  | Biden | Trump | Reported | |
|---|---|---|---|
| Select a state | - | - | - | 
Battleground states (electoral votes)
| Biden | Trump | Reported | |
|---|---|---|---|
| Arizona (11) | - | - | - | 
| Florida (29) | - | - | - | 
| Georgia (16) | - | - | - | 
| Iowa (6) | - | - | - | 
| Michigan (16) | - | - | - | 
| Minnesota (10) | - | - | - | 
| Biden | Trump | Reported | |
|---|---|---|---|
| Nevada (6) | - | - | - | 
| New Hampshire (4) | - | - | - | 
| North Carolina (15) | - | - | - | 
| Ohio (18) | - | - | - | 
| Pennsylvania (20) | - | - | - | 
| Wisconsin (10) | - | - | - | 
Other states (electoral votes)
| Biden | Trump | Reported | |
|---|---|---|---|
| Alabama (9) | - | - | - | 
| Alaska (3) | - | - | - | 
| Arkansas (6) | - | - | - | 
| California (55) | - | - | - | 
| Colorado (9) | - | - | - | 
| Connecticut (7) | - | - | - | 
| DC (3) | - | - | - | 
| Delaware (3) | - | - | - | 
| Hawaii (4) | - | - | - | 
| Idaho (4) | - | - | - | 
| Illinois (20) | - | - | - | 
| Indiana (11) | - | - | - | 
| Kansas (6) | - | - | - | 
| Kentucky (8) | - | - | - | 
| Louisiana (8) | - | - | - | 
| Maine (4) | - | - | - | 
| Maryland (10) | - | - | - | 
| Massachusetts (11) | - | - | - | 
| Mississippi (6) | - | - | - | 
| Missouri (10) | - | - | - | 
| Biden | Trump | Reported | |
|---|---|---|---|
| Montana (3) | - | - | - | 
| Nebraska (5) | - | - | - | 
| New Jersey (14) | - | - | - | 
| New Mexico (5) | - | - | - | 
| New York (29) | - | - | - | 
| North Dakota (3) | - | - | - | 
| Oklahoma (7) | - | - | - | 
| Oregon (7) | - | - | - | 
| Rhode Island (4) | - | - | - | 
| South Carolina (9) | - | - | - | 
| South Dakota (3) | - | - | - | 
| Tennessee (11) | - | - | - | 
| Texas (38) | - | - | - | 
| Utah (6) | - | - | - | 
| Vermont (3) | - | - | - | 
| Virginia (13) | - | - | - | 
| Washington (12) | - | - | - | 
| West Virginia (5) | - | - | - | 
| Wyoming (3) | - | - | - | 
The tables above only show results for Biden and Trump, so values may not add up to 100 percent.
SENATE RESULTS
Senate: 35 seats contested out of 100
DEMOCRATS
REPUBLICANS
INDEPENDENT
UP FOR CONTEST
Includes two independents who caucus with the Democrats