Data source:AP
Results updating every 30s

US Elections

LIVE RESULTS

270 electoral votes to win

306

232

Biden

Trump

81,284,666 | 51.3%

74,224,319 | 46.8%

VOTES
VOTES
DEDCHIIDILINKSKYLAMEMDMAMSMOMTNENJNMNYNDOKORRISCSDTNTXUTVTVAWAWVWIWYAKCACOARCTAL MI PA FL AZ NH NC IA MN GA OH NV
Al Jazeera
Biden Trump Reported
Select a state - - -


Battleground states (electoral votes)


Biden Trump Reported
Arizona (11) 49.4% 49.1% 100%
Florida (29) 47.9% 51.2% 100%
Georgia (16) 49.5% 49.3% 100%
Iowa (6) 45.0% 53.2% 100%
Michigan (16) 50.6% 47.8% 100%
Minnesota (10) 52.6% 45.4% 100%
Biden Trump Reported
Nevada (6) 50.1% 47.7% 100%
New Hampshire (4) 52.9% 45.5% 100%
North Carolina (15) 48.7% 50.1% 100%
Ohio (18) 45.3% 53.3% 100%
Wisconsin (10) 49.6% 48.9% 100%

Other states (electoral votes)


Biden Trump Reported
Alabama (9) 36.7% 62.2% 100%
Alaska (3) 43.0% 53.1% 100%
Arkansas (6) 34.8% 62.4% 100%
California (55) 63.5% 34.3% 100%
Colorado (9) 55.4% 41.9% 100%
Connecticut (7) 59.3% 39.2% 100%
DC (3) 93.0% 5.4% 100%
Delaware (3) 58.8% 39.8% 100%
Hawaii (4) 63.7% 34.3% 100%
Idaho (4) 33.1% 63.9% 100%
Illinois (20) 57.5% 40.6% 100%
Indiana (11) 41.0% 57.1% 100%
Kansas (6) 41.6% 56.2% 100%
Kentucky (8) 36.2% 62.1% 100%
Louisiana (8) 39.9% 58.5% 100%
Maine (4) 53.1% 44.0% 100%
Maryland (10) 65.8% 32.4% 100%
Massachusetts (11) 65.9% 32.3% 100%
Mississippi (6) 41.1% 57.6% 100%
Missouri (10) 41.4% 56.8% 100%
Biden Trump Reported
Montana (3) 40.6% 56.9% 100%
Nebraska (5) 39.4% 58.5% 100%
New Jersey (14) 57.3% 41.4% 100%
New Mexico (5) 54.3% 43.5% 100%
New York (29) 60.9% 37.8% 100%
North Dakota (3) 31.9% 65.5% 100%
Oklahoma (7) 32.3% 65.4% 100%
Oregon (7) 56.9% 40.7% 100%
Rhode Island (4) 59.7% 38.8% 100%
South Carolina (9) 43.4% 55.1% 100%
South Dakota (3) 35.6% 61.8% 100%
Tennessee (11) 37.5% 60.7% 100%
Texas (38) 46.5% 52.1% 100%
Utah (6) 37.7% 58.2% 100%
Vermont (3) 66.4% 30.8% 100%
Virginia (13) 54.4% 44.2% 100%
58.4% 39.0% 99.6%
West Virginia (5) 29.7% 68.6% 100%
Wyoming (3) 26.7% 70.4% 100%

The tables above only show results for Biden and Trump, so values may not add up to 100 percent.

SENATE RESULTS

Senate: 35 seats contested out of 100

DEMOCRATS
REPUBLICANS
INDEPENDENT
UP FOR CONTEST
DEMOCRATS
 
48
UP FOR CONTEST
 
0
REPUBLICANS
 
50
IND.
 
2

Includes two independents who caucus with the Democrats


READ MORE